Kempinski Residences Miami Design District
Selling (pre-construction) · in Midtown / Design District, Miami

| From | US$ 3.7M |
|---|---|
| Delivery | Q4 2029 |
| Developer | DaGrosa Capital Development Partners |
| Unit types | 2BR from $3.7M, 3BR from $4.65M, 4BR from $5M; all corner units, private elevator |
| Details | ~128–132 condos + 6 townhomes + 17 guest suites · 23 stories |
| Deposit | $50K reservation · 20% / 10% / 10% / 60% at closing |
| Rental rules | No short-term rentals |
Amenities
Spa, 85-ft lap pool, padel court, golf simulator, music studio, outdoor theatre
Prices and terms change often. We confirm current information with the developer before any decision.
Contact us about Kempinski Residences Miami Design District
Other new developments in Midtown / Design District
See all projects and compare →