Cassia – The Residences at Coral Gables
Topped off · in Coral Gables, Miami

| From | US$ 700K |
|---|---|
| Delivery | 2027 (structure completed Jan 2026) |
| Developer | Alta Developers |
| Unit types | 1–3BR, 662–2,155 SF, furnished by RH |
| Details | 174 units · 12 stories (Merrick Park) |
| Deposit | 10% / 10% (60 days) / 10% (120 days) / 60% at closing |
| Rental rules | Marketed rental-flexible, minimum |
Amenities
Rooftop resort pool, indoor pool + wellness center, social club + co-working
Prices and terms change often. We confirm current information with the developer before any decision.
Contact us about Cassia – The Residences at Coral Gables
Other new developments in Coral Gables
See all projects and compare →